
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2016 | ||||||||||||||||||||||||||||||||||
| 12/2015 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Taher | Al-Kuwait | 6145 | 54.50m |
| 2nd | Mubarak Mohammed Jumah | Qadsia | 622 | 48.95m |
| 3rd | Hassan Salah Al-Qallaf | Al-Kuwait | 6102 | 42.56m |
| 4th | Hashim Khalaf | Qadsia | 736 | 41.48m |
| 5th | Mohammed Ali Nayef | Kazma | 2242 | 36.65m |
| 6th | Thari Nayef Abdulrahman | Qadsia | 712 | 36.60m |
| 7th | Fahad Abdulkareem | Al-Kuwait | 6240 | 36.30m |
| 8th | Mohammed Ahmed Al-Shammari | Al-Sahel | 4739 | 32.83m |
| www.HAMMER-ALI.com | ||||
